|
|
| Site Stats - asdstudios.com |
| Yearly Hits |
| 2007 | 13835 |
| 2008 | 62921 |
| 2009 | 83468 |
| 2010 | 7511 |
|
Browsers
|
MSIE: |   17.43 % (29245) |
Netscape: |   1.360 % (2282) |
Opera: |   0.783 % (1314) |
Konqueror: |   0.005 % (10) |
Lynx: |   0.001 % (3) |
Firefox: |   3.105 % (5209) |
AppleWebKit: |   0.153 % (257) |
Mozilla: |   18.37 % (30827) |
Deepnet: |   0.047 % (80) |
Avant: |   0.031 % (53) |
Search Engines: |   56.51 % (94801) |
Unknown: |   2.178 % (3654)
|
|
Operating Systems
|
Windows: |   41.00 % (68776) |
Linux: |   1.529 % (2566) |
Mac/PPC: |   0.254 % (427) |
FreeBSD: |   0.010 % (17) |
SunOS: |   0.010 % (17) |
IRIX: |   0.002 % (4) |
BeOS: |   0.001 % (3) |
OS/2: |   0.007 % (12) |
AIX: |   0 % (0) |
Unknown: |   57.18 % (95913)
|
|
Miscellaneous Stats
|
Registered Users
|
3
|
Users Online
|
0
|
Authors
|
3
|
Active Sessions
|
3
|
Stories Published
|
5
|
Stories Waiting
|
0
|
News Topics
|
1
|
Comments Posted
|
1447
|
XOOPS Version
|
XOOPS 2.0.16
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
Events Calendar
| March 2010 |
| S |
M |
T |
W |
T |
F |
S |
| |
1 |
2 |
3 |
4 |
5 |
6 |
| 7 |
8 |
9 |
10 |
11 |
12 |
13 |
| 14 |
15 |
16 |
17 |
18 |
19 |
20 |
| 21 |
22 |
23 |
24 |
25 |
26 |
27 |
| 28 |
29 |
30 |
31 |
|
|
|
Suggested Reading
|